BL#: 105163 Facility: Home Depot Indy Sales Category: Flooring
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
314850|209770|15708585 098917057156 12"X12"ALLURE SHADOW TILE-15SF-CA 2 27.73
953052|212271|15724125 747583008947 5/8"X5/8" NOCE/CHIARO MICRO MOSAIC 2 13.78
458956|209494|15760487 747583026026 12"X12" CRYSTAL COVE BLEND TILE -EA 3 23.22
169717|211068|15747790 010186765488 #122 LINEN SANDED GROUT 25LB 1 9.64
407227|212965|15782744 407227 6'X8' VINYL UNBOUND REMNANT 1 13.23
161066|209867|15712531 747583005434 4"X36" BEIGE POL DBL BVLD TILE 1 10.57
163888|210500|15712484 840213092054 4'X30" SUN TOUCH FLOOR WARMING MAT 1 90.79
297682|206025|15713483 98181000127893018 12"X12" VERSAILLES GLASS TILE -EA 1 8.34
971995|212425|15737180 015129170411 7-1/4"X7-1/4" WHITE CORNER SHELF 9 86.94
272254|208910|15731580 734647995190 2"X4" MUD PIE GLOSS GLASS TILE 1 5.98
818343|211726|15743389 734647994322 1"X1" SAND CASTLE GLS/STONE TILE 11 68.69
484144|212837|15717502 088969638113 ALLURE PLUS AMER. CHERRY CA 22.5SF 1 30.86
766813|212957|15716003 98181000120302865 18 X 18 CATALINA CANYON 18SF-CA 2 26.91
640315|209399|15765704 042369292689 12X12"P&S BODDENBAY TC 26291-45SF CA 2 34.78
186413|209399|15765704 6940133310079 12"X12"SANIBEL WHITE TILE-14SF-CA 1 8.34
377508|212425|15737180 734647996036 12X12 COPPER CANYON MOSAIC 1 9.72
323924|210865|15747884 323924 1" CONCRETE NAIL TACK STRIP 100PK 1 20.69
296601|210505|15754254 No UPC Available 3/4"X2-1/4" PLANO STRIP MARSH 20SF 1 55.20
193242|212871|15701005 737104045506 6X24 MONTAGNA GUNSTOCK-14.53SF-CA 1 22.56
640315|208596|15718888 042369292689 12X12"P&S BODDENBAY TC 26291-45SF CA 2 34.78
125512|213505|15766338 604743010731 10MM XP HIGHLAND HICKORY 13.1SF 4 102.44
496719|211602|15769043 98183000049522492 TM INTERLOCK RSTC MAPLE PLNK 22.66SF 1 35.70
127846|207620|15713453 091037123756 TRANQUILTY MILK & COOKIES 24X24 40SF 1 48.30
146650|212084|15730121 816281004091 8MM TM KINGSTON PEAK HICKORY 21.44SF 1 15.81
258683|212491|15736899 9006936494952 GLENTOWN OAK 28.67SF 1 17.57
224805|209494|15760487 010186772851 MULTISET ADHESIVE WHITE 50LB 6 48.78
960095|211068|15747790 010186206806 #145 LT SMOKE SANDED GROUT 25LB 1 9.64
377523|213186|15710546 737104024006 12"X12" MONTAGNA SORATTA-15SF-CA 1 16.91
861593|210347|15786244 698829016267 HS SARATOGA HICKORY 8MM, 22.15SF 1 23.63
125512|213015|15714703 125512 10MM XP HIGHLAND HICKORY 13.1SF 1 25.61
179220|211068|15747790 734647991307 12"X12" EGYPTIAN FOREST MINI PENCIL 2 18.75
680557|212837|15717502 088969774118 TM ALLUREPLUS HAMILTON OAK 22.5 SF 1 30.93
482623|211200|15712916 730575749720 13"X13" TUSCANY GOLD TILE-16.72SF-CA 1 19.41
305021|212414|15783446 305021 8MM X 5-5/8" HS LA MESA MAPL-18.65SF 1 22.52
180869|210876|15751913 727396200226 3'X5'X1/4" HARDIE TILE BACKER BOARD 1 8.55
729526|209475|15765908 No UPC Available 4"X4' FAWN RUBBER WALLBASE 30PC-CA 1 71.68
249113|209867|15712531 6940133310086 16"X16"SANIBEL WHITE TILE-14.22SF-CA 2 18.19
173194|211876|15714740 664646273497 3/8"X4-3/4" CLK HS MAP SEDNA-24.94SF 1 60.80
103848|209517|15717715 No UPC Available XREFS download 1 130.41
595685|210573|15773989 595685 12X12 OASIS-15SF-CA 113 1,520.42
310829|185404|15710877 088969623034 12"X12"P&S HUDSON AMBR-62303-30SF CA 19 265.50
257962|212425|15737180 724764021353 3"X6"ASTRAL NOCCE TILE-10SF-CA 3 45.20
807077|211925|15705544 807077 MARSH 94" STAIR NOSE 1 16.58
310829|211726|15743389 310829 12"X12"P&S HUDSON AMBR-62303-30SF CA 4 55.89
290424|207798|15747696 98183000046100093 HDX CUSHION GRIP NIPPER 1 7.04
646993|211190|15722209 646993 4"X4' ALMOND RUBBER WALLBASE 30PC-CA 3 215.03
496719|211558|15727645 370231659712 TM INTERLOCK RSTC MAPLE PLNK 22.66SF 1 35.70
649832|212247|15768885 98183000048205281 1", NAF, CONC, 100/CS 1 16.19
161066|210660|15708344 747583005434 4"X36" BEIGE POL DBL BVLD TILE 3 31.71
420518|212197|15731140 98181000118810492 12"X12"ROYAL OAKS INTRLCK TILE-EA 1 8.04
685372|212837|15717502 685372 TM ALLURE BLONDEMAPLE RSLNT TLE-24SF 1 27.32
590035|211157|15713526 098917053875 12"X12"ARDESIA BLUE TILE-15SF-CA 1 13.08
427692|209511|15798182 98181000090879748 2"X2" GREECIAN WHITE MOSAIC TILE-EA 1 6.89
371705|209511|15798182 98181000090879669 2X4 TUSCANY IVORY BEV 1 7.48
300591|210660|15708344 747583023575 5/8"X5/8"EMPERADOR CAFE GLS/STN -EA 1 8.21
595685|210707|15721264 595685 12X12 OASIS-15SF-CA 21 282.56
859572|210347|15786244 734647991284 1"X2"EMPERADOR GLASS BRICK TILE 1 9.02
314850|209867|15712531 098917057156 12"X12"ALLURE SHADOW TILE-15SF-CA 2 27.73
125512|211638|15711498 604743010731 10MM XP HIGHLAND HICKORY 13.1SF 3 76.83
685574|207625|15755060 088969537126 TM ALLURE TEAK RESILIENT TILE-24SF 1 27.32
953185|212768|15724301 4011832000256 1/2" ALUM TILE EDGE PROTECTION 1 5.97
748344|210660|15708344 744704494016 12X12 WILLOW BAY - CA - 15 SF 2 20.70
161066|210747|15798214 98181000090879680 4"X36" BEIGE POL DBL BVLD TILE 1 10.57
364610|212761|15754775 98181000126880771 PARADISE BAY BLEND PATTERN 8MM 1 6.90
482218|211880|15774083 042369008839 1/8"EXCELON SNDRFTWHT VCT 51858-45SF 2 56.02
160495|183049|15723626 No UPC Available 12' MOROCCO CARPET 1 6.14
310527|211852|15708567 310527 13"X13"COLONIAL GOLD TILE-15.52SF-CA 2 26.92
496719|210312|15728049 98183000048454535 TM INTERLOCK RSTC MAPLE PLNK 22.66SF 1 35.70
627463|211745|15752819 604743015460 78.75" 4IN1 MLDNG-HIGHLAND HICKORY 3 43.40
921782|209239|15776820 043374401264 1-3/8"X72" CHRY CARPET TRIM 3 19.77
161066|209494|15760487 98181000127953226 4"X36" BEIGE POL DBL BVLD TILE 1 10.57
843455|212761|15754775 662756380999 4"X4' FAWN VINYL WALLBASE 16PC-CA 1 16.23
101701|210660|15708344 088969110534 TM ALLURE OAK RESILIENT PLANK-24SF 2 49.93
125512|212084|15730121 604743010731 10MM XP HIGHLAND HICKORY 13.1SF 1 25.61
130571|212977|15711070 130571 NEW ELLENTON HICKORY, 26.80 SF 1 16.18
860232|211068|15747790 734647991482 12"X12" STRATOSPHERE BLUE PENCIL GLS 1 9.66
352765|209867|15712531 645984118831 3'11" TUSCAN BRNZ LAM FASTRIM MLDNG 1 10.94
160614|211068|15747790 747583005342 4"X36" WHITE MARBLE DBL BVLD TILE 1 7.67
125512|211065|15789799 604743010731 10MM XP HIGHLAND HICKORY 13.1SF 6 153.66
161736|210611|15762158 735390913004 6" FLOOR BULLY FLOOR SCRAPER 2 34.50
469368|211913|15715897 469368 6"X8" SNOW WHITE FIELD TILE-9SF-CA 7 60.67
Total 298 4,659.83