BL#: 111503 Facility: Home Depot Indy Sales Category: Flooring
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
432007|226663|15748355 No UPC Available 4" BLACK SELF-STICK WALL BASE 20' 1 11.50
704893|230637|15750317 816366410601 8MM HB BLACKENED MAPLE 19.13SF 1 22.93
565583|229292|15726350 565583 12X12" P&S GEOMTRCSPHR 25711-30SF CA 17 352.08
971995|224881|15787221 98183000025207102 7-1/4"X7-1/4" WHITE CORNER SHELF 1 9.66
677327|229729|15735165 094416506270 ESSENTIALS 12" OPAQUE COR SHELF KIT 1 13.79
895741|229652|15715653 6945632512252 TM CHATHAM OAK 8MM, 25.37 SF 1 18.53
845958|227471|15715998 No UPC Available 18X18 PS CRESIDA TAN A0230-30SF CA 1 33.21
252332|228840|15717309 010306216654 BRUTUS 2 SPEED POWER MIXER W/PADDLE 2 160.98
188092|230343|15712069 747583027559 3X6 CINNAMON GLASS-1 SF-CA 2 13.41
133055|229738|15713316 043374489316 1-1/2"X72"HRDWD TILE/CARPT TRANSTION 1 10.72
312850|229292|15726350 312850 12X12" P&S VILLA ROSE 25745-30SF CA 1 20.71
298503|229292|15726350 298503 12"X12"P&S LINDEN ROSE A4105-30SF CA 13 246.02
611387|230403|15726230 611387 9X12 FANTESA CAMEO-CA-11.25SF 25 407.68
144866|227286|15711053 744704333407 12X12 PYRAMID STONE BEIGE - CA 15SF 1 19.67
132029|229292|15726350 No UPC Available 18"X18"P&S CRESSIDA A0226-45SF CA 2 66.42
845958|229292|15726350 845958 18X18 PS CRESIDA TAN A0230-30SF CA 14 464.91
745104|229589|15714545 737104042505 12"X12" EARTH SAND TILE-16SF-CA 1 8.87
972029|225568|15721472 015129170473 7-1/4"X7-1/4" BONE CORNER SHELF 4 38.64
498896|229319|15728298 730575751433 3"X13" UNVRSL DECO LISTELLO TILE-EA 11 95.25
767580|223111|15736651 No UPC Available HDX CERAMIC FLOOR INSTALLATION KIT 1 13.79
360568|229292|15726350 360568 12"X12"P&S HUDSON OPAL 62304-30SF CA 13 182.39
688916|229738|15713316 747583004352 5/8"X5/8"GIALLO CRYSTAL ONYX POL-EA 1 6.89
845562|229292|15726350 845562 12"X12" P&S MOJAVE WHT TM088-30SF CA 13 206.57
189578|229301|15752579 747583027634 2X4 GLACIER PEAK-EA 1 8.04
645773|228137|15764915 664646305150 8MM X 7-11/16" SONORA MAPLE-21.63SF 2 34.38
127846|230757|15714566 127846 TRANQUILTY MILK & COOKIES 24X24 40SF 1 54.28
565583|229384|15713244 565583 12X12" P&S GEOMTRCSPHR 25711-30SF CA 1 20.71
626316|229927|15784094 685328011718 12X12 RIVERSTONE BROWN GLZED-CA-11SF 1 9.14
310829|227553|15776806 310829 12"X12"P&S HUDSON AMBR-62303-30SF CA 5 69.87
565583|227803|15738969 042369088183 12X12" P&S GEOMTRCSPHR 25711-30SF CA 2 41.42
484144|229720|15712702 088969638113 ALLURE PLUS AMER. CHERRY CA 22.5SF 1 30.78
396154|188378|15737196 No UPC Available 12X12"P&S CRANDONBROWN 21166-20SF CA 6 75.70
297707|229904|15734846 747583023544 CREMA IVY BAMBOO STN MOSAIC TILE-EA 1 10.91
774203|228900|15734333 088969331144 TMALLURE CNTRYPINE RESILIENT PK-24SF 1 27.14
358905|229292|15726350 358905 12X12"P&S SENEGALALMND 21137-20SF CA 5 63.08
953316|228470|15705919 953316 1"X2" CHIARO BRICK TRAV MOSAIC TILE 1 6.31
815498|227596|15713411 No UPC Available 12"X12" P&S PIETRA WHT A4215-45SF CA 1 18.92
310829|229292|15726350 310829 12"X12"P&S HUDSON AMBR-62303-30SF CA 71 992.13
275254|227123|15717228 275254 12"X12"P&S ROCK CREEK 25805-30SF CA 12 248.52
125512|230841|15768560 604743010731 10MM XP HIGHLAND HICKORY 13.1SF 1 25.61
633771|231627|15781639 98181000119867691 12"X24" ONYX CRYSTAL TILE-16SF-CA 1 30.36
565583|188378|15737196 No UPC Available 12X12" P&S GEOMTRCSPHR 25711-30SF CA 4 82.84
358905|227553|15776806 358905 12X12"P&S SENEGALALMND 21137-20SF CA 14 176.63
845958|229685|15710248 042369446235 18X18 PS CRESIDA TAN A0230-30SF CA 1 33.21
432243|229372|15704526 662756212498 4" DK GRAY SELF-STICK WALLBASE 20' 1 11.50
496726|230500|15767294 98183000045399003 TM INTERLOCK AMBER OAK PLNK 22.66SF 1 35.70
188092|226901|15750016 747583027559 3X6 CINNAMON GLASS-1 SF-CA 1 6.70
427461|228137|15764915 747583008091 2"X2" IVORY TRAV MOSAIC TILE-EA 1 6.89
420518|230398|15704751 747583026002 12"X12"ROYAL OAKS INTRLCK TILE-EA 1 8.04
309958|229292|15726350 088969623324 12"X12" P&S COTTAGE WD-62332-30SF CA 6 83.40
252332|227481|15714717 010306216654 BRUTUS 2 SPEED POWER MIXER W/PADDLE 4 321.95
687308|230343|15712069 846184001033 8MM HB HG MARABA HICKORY 16.28SF 1 16.35
417838|228152|15746171 98183000045021759 CLICK FLOORING INSTALLATION KIT 1 5.89
427494|230561|15766018 No UPC Available 1"X1" MIXED TRAVERTINE TILE-EA 1 6.31
566152|229535|15712543 747583027061 NOCE/CHIARO MINI BRICK 1 6.33
161066|229301|15752579 98181000128349613 4"X36" BEIGE POL DBL BVLD TILE 1 10.57
606786|230005|15720671 No UPC Available 9"X12"BRITON BONE TILE-11.25SF-CA 1 16.31
815498|231368|15735637 No UPC Available 12"X12" P&S PIETRA WHT A4215-45SF CA 1 18.92
432265|227817|15702268 662756212504 4" ALMOND SELF-STICK WALL BASE 20' 1 11.50
126960|230500|15767302 604743010922 10MM XP VERMONT MAPLE 13.1SF 5 128.05
825556|228529|15730826 825556 ALLURE 12X24 SHERIDAN SLATE 24SF CA 1 24.79
396154|229292|15726350 396154 12X12"P&S CRANDONBROWN 21166-20SF CA 10 126.17
432007|229847|15780241 662756212474 4" BLACK SELF-STICK WALL BASE 20' 1 11.50
578941|230190|15715015 088969542915 TM ALLURE IVORY TRAVERTINE (24SF) 1 24.77
215689|231368|15735637 038698659309 5'3"X7'4 I/O 1000 LEAVES CHOCO/BGE 1 32.98
788049|228033|15728262 730575906048 12X12 CATALINA CANYON 15SF-CA 1 10.35
979191|229209|15709802 No UPC Available 8" ADJUSTABLE RAZOR FLOOR SCRAPER 1 16.86
285296|226947|15709354 734647995114 3"X6" BRANDY GLOSS GLASS TILE 20 132.25
309958|227553|15776806 309958 12"X12" P&S COTTAGE WD-62332-30SF CA 20 278.01
895741|230725|15702347 98181000119177185 TM CHATHAM OAK 8MM, 25.37 SF 1 18.53
483346|227286|15711053 483346 18X18 TUSCANY GOLD 18SF-CA 1 23.81
694811|229038|15786980 846184001064 8MM HB LISSINE TRAVERTINE 26.09SF 4 128.75
566071|229341|15717529 98181000116903825 12"X12" EMPERADOR BAMBOO BLEND TILE 1 10.91
309958|188378|15737196 No UPC Available 12"X12" P&S COTTAGE WD-62332-30SF CA 1 13.90
566180|230841|15768569 98181000126806662 EMPERADO SPLITFACE 1 9.60
275254|227596|15713415 042369456371 12"X12"P&S ROCK CREEK 25805-30SF CA 1 20.71
203762|223515|15710973 662756218674 4" SNOW SELF-STICK WALL BASE 20' 1 11.50
690400|229038|15786980 846184001040 8MM HB TOASTED SPALTED MAPLE 21.36SF 1 17.93
745104|229527|15736896 737104042505 12"X12" EARTH SAND TILE-16SF-CA 1 8.87
298503|227553|15776806 298503 12"X12"P&S LINDEN ROSE A4105-30SF CA 6 113.55
432265|225859|15719125 662756212504 4" ALMOND SELF-STICK WALL BASE 20' 1 11.50
645773|230933|15717223 664646305150 8MM X 7-11/16" SONORA MAPLE-21.63SF 2 34.38
258683|227550|15717905 9006936494952 GLENTOWN OAK 28.67SF 3 52.70
138994|229510|15712024 080321105578 18"X18" BARK RIBBED CARPET 16PK 9 219.83
297664|229292|15726350 297664 12X12"P&S AVLANA GLD 26280-45SF CA 2 34.78
477875|229927|15784094 737104029148 16"X16" CARIBBEAN SUNRISE-15.5SF-CA 1 11.41
275254|230637|15750317 275254 12"X12"P&S ROCK CREEK 25805-30SF CA 1 20.71
283372|227053|15758178 010186211800 #09 NATURAL GRAY SANDED GROUT 25LB 1 9.64
244132|230672|15759550 98181000129827924 4"X12" NOCE CHIARO COPPER SCUDO TILE 1 6.31
566180|231913|15714622 747583027078 EMPERADO SPLITFACE 6 57.62
126604|229932|15714063 604743010830 10MM XP ASHVILLE HICKORY 20.25SF 1 39.58
475493|231607|15726614 747583025111 2X4 ARCTIC ICE SUBWAY-EA 5 31.57
703641|229107|15789386 075378101109 HEAVY-DUTY HAMMER TACKER 1 18.96
101701|229847|15780241 088969110534 TM ALLURE OAK RESILIENT PLANK-24SF 1 25.09
377523|222675|15738031 No UPC Available 12"X12" MONTAGNA SORATTA-15SF-CA 28 473.34
320096|231049|15715029 664646305143 7MM BAYTOWN OAK LAMINATE FLR 24.33CA 1 16.62
496719|231899|15707332 98183000027268519 TM INTERLOCK RSTC MAPLE PLNK 22.66SF 1 35.70
244132|227515|15755397 244132 4"X12" NOCE CHIARO COPPER SCUDO TILE 1 6.31
427461|228485|15735262 No UPC Available 2"X2" IVORY TRAV MOSAIC TILE-EA 1 6.89
888228|229510|15712024 664646294010 8MM X 7-9/16" PALCE OAK LIGHT-21.3SF 3 51.44
634409|229918|15726200 634409 18"X18" GRAND CAYMAN TILE-18SF-CA 2 33.12
645773|230052|15791635 664646305150 8MM X 7-11/16" SONORA MAPLE-21.63SF 1 14.47
275254|229292|15726350 275254 12"X12"P&S ROCK CREEK 25805-30SF CA 8 165.68
528529|231409|15783656 528529 12' TOUCHDOWN CARAMEL CARPET 1 5.92
Total 446 7,598.32