BL#: 118728 Facility: Home Depot Indy Sales Category: Flooring
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
139682|249333|15712268 No UPC Available 1-1/2"X72" CHRY MLTI FLR TRANSITION 6 48.99
1000007504|251656|15764812 698829017745 TM HS 7MM SARATOGA HICKORY 24.17SF 1 18.60
496726|251520|15707798 496726 TM INTERLOCK AMBER OAK PLNK 22.66SF 8 285.57
1000012767|251523|15712355 98181000117829358 STONEGATE INTERLOCKING 8MM 1 9.78
459091|249476|15761523 No UPC Available 12"X12" KEYSTONE INTRLCK GLS TILE-EA 1 7.30
133055|249333|15712268 No UPC Available 1-1/2"X72"HRDWD TILE/CARPT TRANSTION 5 53.59
660030|249851|15714604 98183000049530030 12"X12" ARTISAN RAPHAEL TILE-15SF-CA 1 17.60
496726|251794|15735333 98183000044231569 TM INTERLOCK AMBER OAK PLNK 22.66SF 1 35.70
704893|249786|15709576 No UPC Available 8MM HB BLACKENED MAPLE 19.13SF 1 22.93
107971|252843|15718553 107971 TMALLURE CHERRY RESILIENT PLANK-24SF 1 24.41
887432|250853|15750581 604743014302 PRESTO NOSTALGIC OAK 20.17 SQ FT 3 73.76
579278|252097|15748914 088969722171 ALLURE IRONWOOD CA 24SF 1 25.32
921782|249333|15712268 921782 1-3/8"X72" CHRY CARPET TRIM 13 85.66
748344|250780|15719295 744704494016 12X12 WILLOW BAY - CA - 15 SF 2 20.70
125512|251656|15764812 604743010731 10MM XP HIGHLAND HICKORY 13.1SF 7 179.27
579423|251216|15715648 088969771131 ALLURE PLUS SAHARA WOOD CA 22.5SF 1 30.26
424442|251128|15784578 008959575433 OAK GUNSTOCK 80" MPR 3/4" 4 48.94
496726|252052|15720866 98183000027758420 TM INTERLOCK AMBER OAK PLNK 22.66SF 1 35.70
694811|249643|15713996 846184001064 8MM HB LISSINE TRAVERTINE 26.09SF 1 32.19
553250|251704|15757858 000988004076 3/4"X2-1/4" GUNSTOCK OAK 20SF 2 159.64
690400|250869|15753059 690400 8MM HB TOASTED SPALTED MAPLE 21.36SF 1 17.93
1000007504|252952|15737898 698829017745 TM HS 7MM SARATOGA HICKORY 24.17SF 1 18.60
493140|252745|15713554 664646272926 47" MAPLE SEDONA CARPET REDUCER 1 12.09
815498|251383|15773899 815498 12"X12" P&S PIETRA WHT A4215-45SF CA 1 18.92
861593|251570|15744265 861593 HS SARATOGA HICKORY 8MM, 22.15SF 36 850.82
936677|249333|15712268 No UPC Available 1-1/4"X72" OAK SEAM BINDER 1 6.43
126960|253044|15715286 604743010922 10MM XP VERMONT MAPLE 13.1SF 1 25.61
127846|251969|15719423 091037123756 TRANQUILTY MILK & COOKIES 24X24 40SF 12 579.60
815782|251446|15779334 98183000051266738 SQ CRNR CARPET BLADE 100PK 1 10.20
897515|251203|15716237 897515 1/8" EXCELON BLUGRAY VCT 51903-45SF 1 28.01
438151|253007|15716809 664646010993 5/8"X3-3/4" SLD BAMBOO TOAST-23.59SF 1 39.07
687308|252365|15712903 846184001033 8MM HB HG MARABA HICKORY 16.28SF 1 16.35
355800|251452|15773795 355800 8"X12" ILLUSIONE BEIGE -16.15SF-CA 1 12.67
258683|251451|15716151 9006936494952 GLENTOWN OAK 28.67SF 2 35.14
127846|252373|15738486 091037123756 TRANQUILTY MILK & COOKIES 24X24 40SF 1 48.30
132726|249333|15712268 043374489019 1-5/8"X36" HRDWD TILE/LAM TRANSITION 11 64.64
817635|248255|15764490 No UPC Available 1"X2" FORGED IRON GLASS/STONE TILE 1 6.87
432265|250649|15706423 662756212504 4" ALMOND SELF-STICK WALL BASE 20' 1 11.50
132760|249333|15712268 043374489057 1-5/8"X72" HRDWD TILE/LAM TRANSITION 8 85.19
868442|250183|15790131 868442 #165 DEL GRAY EPOXY GROUT .29GAL 2 33.67
269843|252365|15712903 269843 AIRGUARD 3-IN-1 PREM UNDRLYMNT 100SF 2 29.60
127870|250150|15737335 091037123763 TRANQUILITY TOFFEE 24X24 40SF 1 48.30
194361|250780|15719299 744704499851 18"X18" WHITE CLIFF - CA - 18 SF 1 13.46
687308|222112|15736603 No UPC Available 8MM HB HG MARABA HICKORY 16.28SF 1 16.35
573598|251520|15707798 737104031387 12"X12" TOPAZ ICE TILE-15SF-CA 1 17.60
688115|249261|15753259 042369017343 1/8"EXCELON CLASICBLK VCT 51910-45SF 1 28.15
933429|251510|15780857 933429 DELUXE ADJUSTABLE KNEE KICKER 1 59.80
163888|248630|15756600 98183000045857714 4'X30" SUN TOUCH FLOOR WARMING MAT 1 90.79
127846|251433|15720984 091037123756 TRANQUILTY MILK & COOKIES 24X24 40SF 1 48.30
646966|251779|15764318 646966 4" X1/8" BROWN TPR WALLBASE 120' 1 50.76
971995|250651|15710108 98183000052052641 7-1/4"X7-1/4" WHITE CORNER SHELF 1 9.66
430387|251409|15733481 042369812641 47"CHERRY MAPLE STAIR NOSE 4 77.19
687452|252270|15723580 698829016458 TM GLADSTONE OAK 7MM, 24.24 SF 1 14.68
896964|249333|15712268 896964 1-3/8"X72" OAK CARPET TRIM 2 13.18
317257|250540|15789030 737104030465 8"X12" MONTAGNA CORTINA-9.59SF-CA 2 25.16
971995|249573|15711141 015129170411 7-1/4"X7-1/4" WHITE CORNER SHELF 1 9.66
748406|250780|15719295 744704494023 12"X12" RIVER ROCK - CA - 15 SF 1 10.35
495062|249261|15753259 495062 12X12 P&S OAK PARQUET- 25810-30SF CA 1 18.07
496886|249333|15712268 043374850437 1-3/4"X72" HRDWD SEAM BINDER 18 119.65
971995|251308|15732006 98183000051339272 7-1/4"X7-1/4" WHITE CORNER SHELF 1 9.66
553804|250441|15729766 747583005083 12"X12" IVORY TRAVERTINE TILE-5SF-CA 7 96.20
645773|252304|15717962 664646305150 8MM X 7-11/16" SONORA MAPLE-21.63SF 1 17.19
127870|251203|15716237 091037123763 TRANQUILITY TOFFEE 24X24 40SF 1 48.30
168855|252952|15737898 168855 10'X30" SUN TOUCH FLOOR WARMING MAT 1 168.59
489188|251216|15715648 816281009973 AINSLEY OAK 26.80 SF 1 15.56
603830|251520|15707798 744704295415 13X13 TUSCANY CHABLIS 16.72SF-CA 2 38.82
897515|251052|15710102 042369011921 1/8" EXCELON BLUGRAY VCT 51903-45SF 1 28.15
493601|250954|15799514 98183000045520438 13"X13" TUSCANY ROUGE-16.72SF-CA 1 19.41
172898|251067|15785943 664646273404 3/8"X4-3/4" CLK HS MRC WALNT-24.94SF 2 121.60
538855|250530|15737005 538855 PERGO 13 826.14
452294|251128|15784578 008959576287 BAMBOO TOAST 94" MPR 3/8" 3 36.71
1000006641|251765|15766874 846184001859 12MM TM FARMSTEAD HICKORY 12.00SF 1 14.35
258683|249771|15713308 9006936494952 GLENTOWN OAK 28.67SF 2 35.14
496726|250443|15756385 370231659729 TM INTERLOCK AMBER OAK PLNK 22.66SF 1 35.70
145126|250150|15737335 088969601100 TM ALLURE SEDONA RESILIENT TILE-24SF 1 33.40
597664|252349|15760036 747583027306 18"X18" LAGOS AZUL TILE-13.5SF-CA 2 49.68
145126|252365|15712903 145126 TM ALLURE SEDONA RESILIENT TILE-24SF 1 33.40
252332|248868|15763090 No UPC Available BRUTUS 2 SPEED POWER MIXER W/PADDLE 1 80.49
139091|249333|15712268 No UPC Available 1-1/2"X72" OAK MLTI FLR TRANSITION 1 8.17
356290|251052|15710102 7891296131713 8"X12" ILLUSIONE ICE TILE-16.15SF-CA 2 23.41
146650|252304|15717962 816281004091 8MM TM KINGSTON PEAK HICKORY 21.44SF 1 15.81
454011|252745|15713554 042369812634 47"ASH GUNSTOCK STAIR NOSE 3 54.99
578941|249596|15765430 088969542915 TM ALLURE IVORY TRAVERTINE (24SF) 1 25.05
354222|248674|15701069 664646307154 3/8"X4" SLD HS BAMBOO SENECA-25.76SF 1 48.88
171313|251203|15716237 171313 1/8" CIVIC SQ OYSTWHT VCT 54000-45SF 1 23.92
936758|249333|15712268 043374401387 1-1/4"X72"CHRY SEAM BINDER 6 38.57
814205|253000|15711608 816281009980 RAINTREE ACACIA, 14.00 SF 4 63.76
101701|252563|15765133 088969110534 TM ALLURE OAK RESILIENT PLANK-24SF 1 25.09
151302|249333|15712268 151302 1-5/8"X36"HRDWD TILE/VNYL TRANSITION 3 17.46
612658|248868|15763090 612658 CHERRY- PENN. TRADITIONS LAM 21.36SF 12 156.22
626007|252588|15756858 No UPC Available 78.75" 4IN1 MLDNG-GRAND OAK 3 46.85
127870|253852|15715015 091037123763 TRANQUILITY TOFFEE 24X24 40SF 2 96.60
127846|250150|15737335 091037123756 TRANQUILTY MILK & COOKIES 24X24 40SF 1 48.30
496605|249333|15712268 496605 2INX72IN W824 CARPET TRIM-UNF OAK 55 471.21
339830|251999|15714210 98183000046413600 6"X6" TUSCANY CHABLIS TILE-10.5SF-CA 1 19.46
331208|249333|15712268 043374185713 1-7/16INX72IN CARPET TRIM-UNF OAK 3 20.87
966764|249121|15753783 98183000021883674 4-IN-1 MLDNG-GUNSTOCK OAK /78.75" 1 14.47
627951|252461|15738186 98183000028079409 5PC WHITE BATH ACCSRY SET - 5PC 1 15.93
548454|251353|15715232 98182001057221498 S/O PERGO FOUR-IN-ONE MOLDING KIT 1 19.94
848077|251873|15716370 7391753675311 79" SALEM/HANOVR OAK 4IN1 MLDNG KIT 1 14.47
700383|250869|15753059 700383 8MM HB FARMSTEAD MAPLE 19.13SF 1 22.93
304727|252264|15723380 010306109673 17"-27" EXTENDABLE FLOOR ROLLER 2 49.70
548454|251974|15776493 7391753681053 S/O PERGO FOUR-IN-ONE MOLDING KIT 2 39.88
127846|251626|15753647 091037123756 TRANQUILTY MILK & COOKIES 24X24 40SF 1 48.30
839351|252588|15756861 604743014326 PRESTO BELMONT OAK 20.17SQ.FT 1 24.59
435006|251656|15764812 042369812689 47"COUNTRY NAT HICKORY STAIR NOSE 7 135.08
224599|249261|15753259 No UPC Available 12X12" P&S BLACK GLOSS 26205-45SF CA 1 17.39
774203|249946|15752845 98182001039046418 TMALLURE CNTRYPINE RESILIENT PK-24SF 1 24.81
111888|248756|15707126 No UPC Available XREFS download 1 10.93
594092|252225|15727714 737104031288 12"X12"GRANITE GRAPHITE TILE-15SF-CA 1 16.73
496992|249333|15712268 496992 3"X72" HRDWD SEAM BINDER 13 135.30
289809|248454|15773715 734647995435 TROY OUNCE GLASS 3X12 3 27.05
699586|248868|15763090 010306320252 BRUTUS CHISEL HEAD NIPPER 2 18.77
Total 372 7,387.61