BL#: 157417 Facility: Home Depot Indy Sales Category: Doors / Windows
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
225022|391892|15787713 718373501221 36"X80" SD-501 REV SECURITY DOOR-WHT 1 183.60
1000021886|386872|15715114 1000021886 36X80 LH 6-LITE EXT SMOOTH FG PH BM 1 205.85
957461|393800|15719143 099167217208 5/8 ADIRONDACK OAK TRIM PACK 1 20.59
136565|385536|15750224 98183000040566688 36X80 RH CNTR ARCH WALNUT FG PH BM 1 326.60
393884|393192|15723435 393884 48 X 96 BRECCIA NOUVELLE LAM 4948K-5 7 236.99
174370|385264|15731750 174370 36"X80" RH 6LT CHEST MAHOG FG PH BM 1 404.23
1000021886|380133|15726760 98183000018415002 36X80 LH 6-LITE EXT SMOOTH FG PH BM 1 205.85
623458|390977|15701151 No UPC Available 10LB TENSION WIRE 9 GA 170FT 1 11.82
729533|392264|15727083 98181000138655504 HDX 55.3 IN CURVED STRIPPER 1 13.96
977115|391561|15790211 98182001069776827 WEATHERWATCH LEAK BARRIER 1.5 SQ 1 63.54
174370|380099|15763695 98183000058758230 36"X80" RH 6LT CHEST MAHOG FG PH BM 1 404.23
1000010904|385388|15717568 98183000055110253 36X80 RH SVD Z 34 OVAL MHCH FG PH BM 1 437.00
615344|391715|15714370 No UPC Available 36"X 80"CAROLINA W/HARDWARE 1 71.30
346989|393640|15766982 073590188007 RS 25YR NICKEL GRAY SG 1 30.30
265748|381023|15712247 No UPC Available 36" STANDARD METAL WHITE 1 31.17
498465|391892|15787713 718373808528 PROTECTOR 30"X80" WHITE 2 147.20
804408|392468|15764400 092134025837 8'X7' HDB WHT NONINSUL GARAGE DOOR 1 207.86
136565|385264|15731750 98183000050727482 36X80 RH CNTR ARCH WALNUT FG PH BM 1 326.60
1000021886|389073|15727830 98183000055218338 36X80 LH 6-LITE EXT SMOOTH FG PH BM 1 205.85
173869|386692|15794292 98183000055468831 36"X80" LH 6LT CHEST MAHOG FG PH BM 1 404.23
594539|385434|15760776 594539 28-7/8" X 30" GREY PET GRILLE 1 10.38
615270|391266|15719833 731677890327 32"X 80"BELLE HARBOUR W/HARDWARE 1 79.35
818712|392739|15708199 034778220162 36" 200 TRIPLE-TRK BLACK HDW BRONZE 1 138.31
125083|384823|15703240 125083 36"X80" LH 3/4"OVAL MD OAK FG PH BM 1 353.05
1000010904|379859|15745124 98183000011897959 36X80 RH SVD Z 34 OVAL MHCH FG PH BM 1 437.00
818766|391262|15707586 818766 32" 200 CROSSBUCK BLACK HDW WHITE 1 143.13
975049|394023|15723014 034778393910 3000 SERIES 45FAST EZ NICKEL HARDWRE 2 92.92
615361|388959|15765839 731677606324 32"X 80"CAROLINA W/HARDWARE 1 71.30
957437|393800|15719143 099167217192 1/4"X32" ADIRONDACK OAK BEADED WAINS 1 22.57
929226|389395|15721322 929226 RS 25YR SILVER LINING 1 32.57
466245|392468|15764400 98182001075343187 8'X7' HDS WHT INSUL GARAGE DOOR 1 247.53
823357|391892|15787713 718373401118 32"X80" SD-401 MARIPOSA SEC DOOR BLK 3 779.70
125397|384328|15717664 98183000005814509 36"X80" RH 3/4"OVAL MD OAK FG PH BM 1 353.05
820059|394618|15742124 094416500049 32X80 OAK-VIA 1 18.87
788540|394315|15710754 788540 36"X80" HAMPTON WOOD SCREEN DOOR 1 39.68
174370|387524|15715595 98183000054212937 36"X80" RH 6LT CHEST MAHOG FG PH BM 1 404.23
218086|377756|15765914 218086 72X80 ST IS LH WHT LOWE2 15/15 PD 1 413.36
159193|381326|15732868 159193 32X80 LH 3/4 OVAL Z SMOOTH FG PH BM 1 258.75
729533|391311|15712659 98181000114599281 HDX 55.3 IN CURVED STRIPPER 1 13.96
173037|391271|15735965 724667294953 48 X 96 BLACK LAMINATE SHEET 1 30.18
173869|375578|15723242 98183000053676380 36"X80" LH 6LT CHEST MAHOG FG PH BM 1 404.23
1000010920|386101|15732504 845779090148 36X80 LH PRS P CRAFT W-OAK FG PH BM 1 281.75
641318|378213|15712593 98183000040306653 36X80 RH LAK PAT C-ARCH MAH FG PH BM 1 437.00
777420|393688|15765667 777420 NS BARKWOOD SG LIFETIME 2 74.66
1000009832|392850|15752905 98183000058531335 36"X80" HERITAGE OAK FOLDING 1 10.23
331125|392642|15736946 331125 4"X4"X8" ALUM. STEP SHINGLE PRO PACK 4 106.81
1000003686|393833|15777359 731677500011 32" CENTURY PETGUARD SERIES WD SCREM 1 34.16
797758|392642|15736946 797758 TTEX SLATE HIP & RIDGE 4 216.61
174370|379917|15711847 98183000022899999 36"X80" RH 6LT CHEST MAHOG FG PH BM 1 404.23
268739|391602|15727388 049821680107 10"X50' ALUMINUM ROLL VALLEY 1 14.40
498498|386806|15791446 498498 34"X80" PROTECTOR SECURITY DR BLK 1 75.81
1000009888|391901|15707128 98183000040470324 36"X80" ELITE WHITE FOLDING 1 17.53
903595|388959|15765839 903595 32"X80" COLONIAL WOOD SCREEN DOOR 6 238.88
173869|388053|15734866 845779005159 36"X80" LH 6LT CHEST MAHOG FG PH BM 1 404.23
628342|391632|15727460 628342 MBI SHINGLE STRIPPER 1 25.99
769925|391892|15787713 769925 36"X80" SD-409 SEC DOOR BLK/SP LACE 1 293.25
125397|386358|15794054 98183000057454542 36"X80" RH 3/4"OVAL MD OAK FG PH BM 1 353.05
474524|391110|15791520 043374560206 1'X2' GAL STEEL SHEET - 28GA 1 5.89
929291|388959|15765832 929291 ROYAL SOVEREIGN 25YR - CHARCOAL 1 31.59
797779|393626|15717550 797779 TTEX HICKORY HIP & RIDGE 3 163.32
385925|391366|15713792 385925 32" 75 CROSSBUCK BLACK HDW WHITE 1 93.39
529455|394456|15798762 089023655695 22"X64" ALUMINUM BLIND-WHITE 1 99.75
971508|388416|15791456 766384150150 36"X80" BEVELED BIFOLD 2 292.10
174370|387085|15734779 174370 36"X80" RH 6LT CHEST MAHOG FG PH BM 1 404.23
817295|394550|15728028 794333170249 28" POCKET DOOR FRAME 1 43.14
645295|391897|15750441 98183000059241284 THE QUICK DOOR HANGER 10 DR VALUE PK 1 27.32
773745|393754|15731860 No UPC Available XREFS download 1 22.21
641913|388318|15722296 611348020065 REGULAR PLASTIC LAM. CUTTING SHEARS 1 19.52
769927|391892|15787713 718373409121 32"X80" SD-409 SEC DOOR WHT/SP LACE 2 586.50
498273|386806|15791446 498273 34"X80" GENESIS SECURITY DR BLK 1 183.60
729533|390590|15735940 98181000138165438 HDX 55.3 IN CURVED STRIPPER 1 13.96
461237|381818|15716288 461237 34-3/4" X 30" GREY PET GRILLE 2 36.66
1000017230|392739|15708199 1000017230 36X78X1-1/8 WHITE LVR/LVR BIFOLD DR 1 55.07
638810|382354|15759375 98183000052814351 36X80 LH MED Z C-ARCH M-OAK FG PH BM 1 326.60
1000021905|385398|15734135 98183000056210452 32X80 RH 6-LITE EXT SMOOTH FG PH BM 1 205.85
769937|391892|15787713 718373409220 36"X80" SD-409 SEC DOOR WHT/SP LACE 1 293.25
174370|383076|15713581 98183000052639877 36"X80" RH 6LT CHEST MAHOG FG PH BM 1 404.23
258881|391321|15726191 258881 30# FELT-216 SQ.FT. 1 14.09
331125|394209|15750353 049821687687 4"X4"X8" ALUM. STEP SHINGLE PRO PACK 4 106.81
Total 109 14,700.56