BL#: 162383 Facility: Home Depot Indy Sales Category: Flooring
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
704893|404503|15716072 704893 8MM HB BLACKENED MAPLE 19.13SF 1 22.44
493742|405207|15761075 840213090593 SUNSTAT PROGRMBLE FLR WARMER CTRL 2 173.83
1000020092|406130|15768874 1000020092 7MM TM LAM ALAMEDA HICKORY 24.52SF 1 15.24
472424|405047|15787442 008959576331 HARVEST OAK 94" T MOULD 1 13.62
316457|403465|15718867 316457 8"X12" MONTAGNA LUGANO-9.59SF-CA 5 62.91
1000007504|407023|15730602 698829017745 TM HS 7MM SARATOGA HICKORY 24.17SF 1 19.42
1000007504|407469|15772883 698829017745 TM HS 7MM SARATOGA HICKORY 24.17SF 1 19.42
130571|404477|15723745 816281004107 NEW ELLENTON HICKORY, 26.80 SF 2 32.36
145126|404518|15718697 088969601100 TM ALLURE SEDONA RESILIENT TILE-24SF 1 33.40
769209|401588|15716457 No UPC Available 3/8"X4-3/4 CLK STR WOV BAM HRVS-19SF 1 51.35
837899|406622|15725482 837899 PRESTO GUNSTOCK OAK 20.17SQ.FT 16 393.39
112547|405022|15781652 010306105699 1-3/8" QEP DIAMOND HOLE SAW 1 12.01
1000017820|405457|15773118 98183000059599054 4" HEAVY DUTY FLOOR STRIPPER 1 11.50
607163|407482|15767408 607163 6X6 FOLKSTONE SANDYBEACH-CA-12.5SF 1 16.82
1000005338|404503|15716072 1000005338 12MM DISTRESSED BROWN HICKORY15.45SF 1 19.48
637618|407482|15767414 637618 18"X18" ARTISAN RAPHAEL-15.26SF-CA 4 79.35
660030|406600|15717252 737104040754 12"X12" ARTISAN RAPHAEL TILE-15SF-CA 1 17.60
1000015335|405497|15777521 98182001073354725 TM INTRLCK HICKRY NTMEG PLNK 22.66SF 1 35.70
793350|403127|15755861 846184001835 SYCAMORE 12MM LAM 13.13SF 1 14.52
649997|402407|15723752 649997 1", NAF, WOOD, 100/CS 1 16.25
540079|406686|15719862 747583005571 CALIFORNIA GOLD LEDGER PANEL-4SF-CA 1 18.35
603207|405817|15763376 737104031196 12"X12" BRAZILIAN SLATE TILE-15SF-CA 1 16.73
496726|406592|15717433 370231659729 TM INTERLOCK AMBER OAK PLNK 22.66SF 4 142.78
1000022200|405169|15708989 088969999191 ALLR ULTRA SOUTHRN HICKRY CA-20.06SF 1 37.88
1000004475|405042|15782395 1000004475 12"X12" NILE GRAY - CA - 15 SF 10 120.75
1000004475|407023|15730602 744704551863 12"X12" NILE GRAY - CA - 15 SF 1 12.08
193242|405560|15715348 737104045506 6X24 MONTAGNA GUNSTOCK-14.53SF-CA 1 21.72
685372|400609|15722619 088969530196 TM ALLURE BLONDEMAPLE RSLNT PLK-24SF 1 27.32
563770|404580|15713230 042369017350 1/8" EXCELLON CLASSIC WHT 51911-45SF 1 28.15
933429|405112|15721501 075378104124 DELUXE ADJUSTABLE KNEE KICKER 3 179.40
728225|405945|15742189 728225 3/8"X4-3/4 CLK STR WOV BAM WLNT-19SF 1 51.35
839351|405298|15753644 604743014326 PRESTO BELMONT OAK 20.17SQ.FT 1 24.59
296601|406550|15719862 000988010602 3/4"X2-1/4" PLANO STRIP MARSH 20SF 1 68.03
690400|407087|15734722 846184001040 8MM HB TOASTED SPALTED MAPLE 21.36SF 1 17.93
127902|407097|15706769 127902 XP 10MM HAWAIIAN CURLY KOA 13.1SF 2 46.69
837899|405298|15753644 604743014296 PRESTO GUNSTOCK OAK 20.17SQ.FT 2 49.17
618409|403098|15779117 744704407818 6X6 PACIFIC SAND-CA-12.5SF 1 16.82
690400|407087|15734722 690400 8MM HB TOASTED SPALTED MAPLE 21.36SF 1 17.93
837899|406291|15745836 604743014296 PRESTO GUNSTOCK OAK 20.17SQ.FT 1 24.59
728225|403825|15723976 664646292511 3/8"X4-3/4 CLK STR WOV BAM WLNT-19SF 2 102.70
167113|404552|15717969 664646301473 3/8"X4-3/4" CLK SANTOS MAHOG 24.94SF 1 60.80
427197|406003|15722232 98181000108282867 12"X12" BLK/WHT PEBBLE TILE-EA 1 6.04
427197|406003|15722232 98181000108282864 12"X12" BLK/WHT PEBBLE TILE-EA 1 6.04
971995|404525|15790888 015129170411 7-1/4"X7-1/4" WHITE CORNER SHELF 1 9.66
146681|406133|15714489 042369837255 3/8X5 SCRAPED TOBACCO BARN (25SF) 2 151.90
632071|406594|15785723 814948014476 8LB NIKE STEP CRPT PAD-30SY RL 6'X45 1 87.29
576176|404421|15702962 576176 10 X 13 CARRARA BLANCO-11.00SF-CA 8 113.71
145889|406044|15763422 145889 3/8X5 SCRAPED APPLE CIN. (25SF) 3 227.86
1000045649|404953|15709256 033287164660 HART QUICK-TATCH STARTER KIT 1 14.95
1000027397|406686|15719862 617068723316 BOMBAY CORK CLICK-22.99SF 1 63.19
887564|406622|15725482 887564 PRESTO WASHINGTON CHERRY 20.17 SQ FT 3 73.76
576829|405817|15763376 737104031394 12"X12" TOPAZ CYPRESS TILE-15SF-CA 1 17.60
1000002857|407469|15772883 816281006880 12MM KANE CREEK WALNUT 14SF 10 175.49
634303|407096|15789504 744704396839 12"X12" GRAND CAYMAN OYSTER-15SF-CA 30 403.65
130571|405022|15781652 816281004107 NEW ELLENTON HICKORY, 26.80 SF 1 16.18
349308|405207|15761074 No UPC Available SUNSTAT NONPROGRMBLE FLR WARMER CTRL 1 50.14
837899|404280|15762625 837899 PRESTO GUNSTOCK OAK 20.17SQ.FT 17 417.98
1000020092|405780|15769636 664646310420 7MM TM LAM ALAMEDA HICKORY 24.52SF 1 15.40
133065|404810|15711067 7890942348819 12"X12" CASCADE BROWN-14.53SF-CA 1 14.87
576176|404537|15706780 576176 10 X 13 CARRARA BLANCO-11.00SF-CA 7 99.50
606664|406884|15712121 606664 6"X12"BRAZILIAN SLATE TILE-9.69SF-CA 3 49.13
578722|405207|15761075 088969517111 ALLURE ULTRA VINTAGE OAK NATURAL CA 2 73.07
571918|406587|15721284 4011832038341 KERDI WATERPROOF MEMBRANE 54SF 1 75.16
576176|404421|15702962 No UPC Available 10 X 13 CARRARA BLANCO-11.00SF-CA 1 14.21
1000022200|403127|15755861 088969999191 ALLR ULTRA SOUTHRN HICKRY CA-20.06SF 1 37.88
606664|406884|15712121 No UPC Available 6"X12"BRAZILIAN SLATE TILE-9.69SF-CA 1 16.38
531660|406550|15719862 531660 12"X24" STYLE GRIS-16SQFT-CA 1 23.92
591759|407565|15722529 591759 BLACK JACK UNDERLYMNT 100SF 1 19.16
716407|403259|15716531 716407 8MM HB SAYBROOK OAK 22.09SF 3 64.00
607163|407482|15767408 No UPC Available 6X6 FOLKSTONE SANDYBEACH-CA-12.5SF 1 16.82
438151|403681|15764425 664646010993 5/8"X3-3/4" SLD BAMBOO TOAST-23.59SF 2 84.09
452294|405207|15761075 452294 BAMBOO TOAST 94" MPR 3/8" 5 61.18
146650|407760|15795029 816281004091 8MM TM KINGSTON PEAK HICKORY 21.44SF 1 15.81
709352|405392|15756618 816366411035 8MM HB BRILLIANT MAPLE 22.09SF 1 21.33
694811|404503|15716072 846184001064 8MM HB LISSINE TRAVERTINE 26.09SF 1 32.19
1000020091|406239|15720479 1000020091 7MM TM LAM STRIP GLENWOOD OAK 24.52S 2 28.48
1000030898|406686|15719862 604743010793 XP 10MM SUGAR HOUSE MAPLE 20.25SF 1 35.63
126604|407760|15795029 604743010830 XP 10MM ASHVILLE HICKORY 20.25SF 2 71.25
1000006641|404525|15790902 846184001859 12MM TM FARMSTEAD HICKORY 12.00SF 3 43.06
640372|404858|15714060 042369293006 12"X12" P&S JMSPRT CML 26295-45SF CA 1 17.39
1000015335|406281|15739684 98182001074472978 TM INTRLCK HICKRY NTMEG PLNK 22.66SF 1 35.70
1000015335|406074|15766566 98182001074557016 TM INTRLCK HICKRY NTMEG PLNK 22.66SF 1 35.70
594092|407023|15730602 737104031288 12"X12"GRANITE GRAPHITE TILE-15SF-CA 3 50.20
1000005338|406592|15717433 9006936516371 12MM DISTRESSED BROWN HICKORY15.45SF 1 19.00
1000015335|406239|15720470 1000015335 TM INTRLCK HICKRY NTMEG PLNK 22.66SF 1 35.70
729526|408221|15711149 662756236838 4"X4' FAWN RUBBER WALLBASE 30PC-CA 1 71.68
578941|407482|15767408 088969542915 TM ALLURE IVORY TRAVERTINE (24SF) 1 24.77
146654|404651|15788396 146654 8MM TM EAGLE PEAK HICKORY 21.44 SF 2 31.63
634685|406884|15712121 737104940788 2"X2" ARTISAN RAPHAEL MOSAIC TILE-EA 7 46.45
627951|406044|15763406 015129190518 5PC WHITE BATH ACCSRY SET - 5PC 1 15.93
950080|403946|15709810 950080 12"X12" MONTAGNA LUGANO TILE-15SF-CA 1 16.04
619802|403127|15755861 744704407795 9X12 PACIFIC SAND-CA-11.25SF 1 16.31
690400|407087|15734722 98181000123890325 8MM HB TOASTED SPALTED MAPLE 21.36SF 1 17.93
427197|406003|15722232 98181000108282866 12"X12" BLK/WHT PEBBLE TILE-EA 1 6.04
867683|402812|15748670 No UPC Available QEP GLASS TILE NIPPER 1 6.89
576176|405112|15721501 576176 10 X 13 CARRARA BLANCO-11.00SF-CA 8 113.71
1000012487|406185|15714790 No UPC Available 13X20 BROADMOOR PLATINUM - CA-10.8SF 1 15.41
632812|403825|15723976 737104040211 16"X16" ARTISAN GHIBERTI-15.5SF-CA 1 19.79
618409|403098|15779117 618409 6X6 PACIFIC SAND-CA-12.5SF 1 16.82
607163|405085|15743400 607163 6X6 FOLKSTONE SANDYBEACH-CA-12.5SF 2 33.65
427197|406003|15722232 98181000108282865 12"X12" BLK/WHT PEBBLE TILE-EA 2 12.08
1000020092|404503|15716072 664646310420 7MM TM LAM ALAMEDA HICKORY 24.52SF 2 30.81
321944|404503|15716072 321944 7MM BRAZILIAN CHERRY LAM.FLR 24.33CA 1 16.62
690400|405037|15717211 846184001040 8MM HB TOASTED SPALTED MAPLE 21.36SF 9 161.36
1000006641|407469|15772883 846184001859 12MM TM FARMSTEAD HICKORY 12.00SF 20 287.04
971995|407616|15725528 98183000059173471 7-1/4"X7-1/4" WHITE CORNER SHELF 1 9.66
604968|402758|15720095 744704404008 12X12 BRITON BONE-CA-11SF 1 11.01
636684|405493|15730026 No UPC Available EASYMAT VERSATILE UNDERLYMNT 40SF 1 59.90
1000017820|405457|15773118 98183000044926860 4" HEAVY DUTY FLOOR STRIPPER 1 11.50
320096|405493|15730026 664646305143 7MM BAYTOWN OAK LAMINATE FLR 24.33CA 1 14.34
591759|407565|15722529 075378700265 BLACK JACK UNDERLYMNT 100SF 9 172.43
1000047620|406802|15714547 1000047620 12X12 TRAVISANO TREVI-CA-14.40 SF 3 54.65
407402|402563|15714359 038698004291 8'X12' VINYL UNBOUND REMNANT 1 26.82
774203|403847|15719946 088969331144 TMALLURE CNTRYPINE RESILIENT PK-24SF 1 27.14
1000007504|403283|15755389 698829017745 TM HS 7MM SARATOGA HICKORY 24.17SF 1 19.94
107971|405047|15787442 088969120120 TMALLURE CHERRY RESILIENT PLANK-24SF 1 24.56
714256|405037|15717211 737104024341 12"X12" ROVIGO TIANO TILE-15SF-CA 15 225.11
774203|395113|15718640 088969331144 TMALLURE CNTRYPINE RESILIENT PK-24SF 1 24.84
579331|404518|15718697 088969542120 TM ALLURE AUTUMN OAK PLANK 24SF 1 24.84
341840|403847|15719946 088969923110 12"X12" GRTABLE MAMUTH 2311-30SF CA 1 25.94
950080|404524|15717070 950080 12"X12" MONTAGNA LUGANO TILE-15SF-CA 1 16.04
784502|401588|15716457 784502 18X18" P&S TRAV MODLR-A0235-36SF CA 1 26.57
146654|404503|15716072 146654 8MM TM EAGLE PEAK HICKORY 21.44 SF 1 15.81
407402|383066|15717130 407402 8'X12' VINYL UNBOUND REMNANT 1 26.82
496719|405256|15784979 98182001078079916 TM INTERLOCK RSTC MAPLE PLNK 22.66SF 1 35.70
1000015335|406133|15714489 370231843685 TM INTRLCK HICKRY NTMEG PLNK 22.66SF 1 35.70
637618|406622|15725482 637618 18"X18" ARTISAN RAPHAEL-15.26SF-CA 22 436.43
1000020092|404503|15716072 1000020092 7MM TM LAM ALAMEDA HICKORY 24.52SF 1 15.40
685372|403283|15755389 088969530196 TM ALLURE BLONDEMAPLE RSLNT PLK-24SF 1 27.32
145126|407023|15730602 088969601100 TM ALLURE SEDONA RESILIENT TILE-24SF 3 100.19
496726|404537|15706772 98182001075101149 TM INTERLOCK AMBER OAK PLNK 22.66SF 1 35.70
146654|406239|15720479 146654 8MM TM EAGLE PEAK HICKORY 21.44 SF 2 31.63
1000015335|403825|15723961 98183000052024568 TM INTRLCK HICKRY NTMEG PLNK 22.66SF 1 35.70
887564|406884|15712118 604743014319 PRESTO WASHINGTON CHERRY 20.17 SQ FT 8 196.70
814205|407760|15795029 No UPC Available RAINTREE ACACIA, 14.00 SF 1 15.94
660030|406600|15717252 660030 12"X12" ARTISAN RAPHAEL TILE-15SF-CA 1 17.60
Total 364 7,850.91