BL#: 110579 Facility: Home Depot GA Sales Category: Misc/Seasonal
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
408236|289071|16716278 98181000049326156 29" ROUND FIRE PIT 1 26.97
459562|285340|16779905 98183000049024497 HARDWIRED SMOKE&CARBONMONOXIDE ALARM 1 32.22
459562|292150|16786139 98183000048726985 HARDWIRED SMOKE&CARBONMONOXIDE ALARM 1 32.22
1000010098|289071|16716269 98183000053485928 HDX TRASH CANS & BOWL BRUSH CADDY3PK 1 25.90
1000013233|290757|16711957 98181000121833793 FIREPLACE ASH VACUUM 1 13.94
459686|289665|16786142 459686 4' UTILITY/BANQUET TABLE 1 20.35
293917|285510|16728033 98182001065817512 COMMERCIAL HEAVY DUTY PISTOL NOZZLE 1 7.02
518493|289370|16715574 98183000053082620 MAGNETIC STOVE THERMOMETER 1 7.26
1000017294|290151|16715491 98181000126352466 HDX 3 CAN COMBO 30L/5L/5L 1 25.80
146429|290218|16716660 98183000022214559 10YRSELDSMALRM PESNSR KITCHEN 1 28.69
459562|290651|16721860 98183000008118264 HARDWIRED SMOKE&CARBONMONOXIDE ALARM 1 32.22
983334|290501|16722251 98182001059623690 TRAVELING SPRINKLER 1 38.85
688935|291931|16704098 98182001058313335 RUBBERMAID MICROFIBER SPRAY MOP 1 14.16
617592|288860|16789324 718793122808 24"X19-7/8"X12-1/4" 1DRWR WALL CAB 2 60.15
127505|285182|16716657 029106200206 20' PELLET STOVE ROD KIT 1 30.87
1000014381|290740|16719640 98183000052119253 SWIFFER STEAM BOOST STARTER 1 43.71
120449|289727|16724143 98183000051692038 24"X14"X30" WHITE WIRE 3-SHELF UNIT 1 11.25
1000013233|291558|16719029 98181000130204691 FIREPLACE ASH VACUUM 1 13.94
333565|290167|16767997 98183000052376369 4-SHELF STORAGE UNIT 28W X 15L X 52H 1 17.24
481061|289739|16700745 No UPC Available MIAMI STACK CHAIR-BLUE 1 30.04
1000013394|292036|16788351 98181000129923523 26" QUADRIPOD FIRE PIT 1 40.68
1000013403|288485|16787417 98181000129544446 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 65.64
827342|291761|16709353 No UPC Available MCBR360S-3.6CUFT SS COMPACT FRIDGE 1 107.95
1000013403|290011|16741679 98181000117165343 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 65.64
560394|291113|16773805 98181000128403547 430 SS TALL PATIO HEATER 1 98.64
625961|290933|16746516 98183000048549981 36X18X72 5 SHELF VENT UNIT 1 31.02
723009|284807|16784174 98183000000674979 20"X1000' STRETCH WRAP 1 15.51
1000017294|289540|16707912 98181000122698093 HDX 3 CAN COMBO 30L/5L/5L 1 25.80
1000017294|290167|16768010 98181000129820060 HDX 3 CAN COMBO 30L/5L/5L 1 26.21
685704|289727|16724150 685704 WINE BOTTLE & GLASS SHELF VENEER 1 26.54
259337|290869|16712421 731161033186 30"X20"X69" PLASTIC CABINET W/DR 1 93.90
1000017294|292059|16708580 98181000124128209 HDX 3 CAN COMBO 30L/5L/5L 1 26.35
442564|291821|16721186 98182001069364057 BRASS HOSE FAUCET MANIFOLD 1 7.19
170813|292479|16791328 98182001066092485 XL-STREAM SUPER MAGNUM HOSE NOZZLE 1 11.06
888187|290844|16714438 98182001056807453 CAPTURE POWDER CARPET CLEANER 4LB 1 14.32
619734|291736|16747462 846186043369 LANGWELL STRIPE CHAISE CUSHION 5 102.64
625961|288624|16719088 98183000022586198 36X18X72 5 SHELF VENT UNIT 1 31.02
345179|291892|16789959 98183000004145639 AUTOMATIC YARD WATERING KIT 1 37.58
187653|291538|16731096 98183000030815043 PATIO CUSHION STORAGE BAG 1 11.28
508548|285510|16728038 071691230236 FAST TRACK STEEL 3-HANDLE HOOK 2 24.98
463909|289897|16747362 98183000022006429 100' SIDETRAK WALLMNT HOSE REEL JAVA 1 17.08
259710|290438|16790040 98183000053326733 26"X20"X35" BASE PLASTIC CABINET 1 40.70
896692|290740|16719635 98182001065883821 56QT PLASTIC STORAGE BOX 1 6.42
560394|290821|16720304 560394 430 SS TALL PATIO HEATER 1 98.64
567757|290508|16763158 98181000132727855 6' UTILITY/BANQUET FOLDING TABLE 1 34.56
259710|292150|16786135 259710 26"X20"X35" BASE PLASTIC CABINET 1 40.70
1000012638|290508|16763162 98181000132727848 STAINLESS STEEL PYRAMID HEATER 1 168.62
442564|290393|16782304 98182001066654533 BRASS HOSE FAUCET MANIFOLD 1 7.19
655149|290134|16790844 98183000049618364 AUTOMATIC SPONGE MOP 1 7.48
1000004911|291207|16704660 98183000051462417 POCKET HOSE 50 FT 1 14.25
1000013403|290151|16715491 98181000136397500 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 65.64
1000013403|290590|16790875 98181000087714142 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 65.64
1000017384|290151|16715478 98183000054510138 16"X36"X72" 4 TIER BLK WIRE SHELVING 1 30.51
784029|289423|16700372 764736708011 DECORTV WALL MOUNT HOSE REEL, STEEL 1 49.67
281836|285064|16790715 281836 DOUBLE 35QT TRASH PULL OUT - T33 1 56.67
326314|291022|16797747 611768078646 MEDIA ELECTRIC FIREPLACE 1 252.06
827342|288183|16711806 No UPC Available MCBR360S-3.6CUFT SS COMPACT FRIDGE 1 107.95
352370|289203|16787293 98183000053538515 IMPRESSIONS 48IN WIDE TOP SHELF 1 20.48
622269|290825|16708570 98183000030699244 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
1000010098|288834|16723653 98183000050061703 HDX TRASH CANS & BOWL BRUSH CADDY3PK 1 25.76
1000014030|291483|16715243 98181000119474638 TEMPLETON 37" ROLLING MANTEL -CO CHY 1 236.02
293917|290167|16768002 98182001066261530 COMMERCIAL HEAVY DUTY PISTOL NOZZLE 1 7.02
567757|290740|16719643 044413307264 6' UTILITY/BANQUET FOLDING TABLE 1 34.56
458663|288860|16789327 No UPC Available 0.9 CU. FT. 900 WATTS MICR OVEN BLK. White goods 1 52.03
622269|287917|16791387 047871074501 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
567757|289289|16793641 98181000132427805 6' UTILITY/BANQUET FOLDING TABLE 1 34.56
1000006621|292479|16791330 98181000127462787 WOOD TV TRAY 1 36.00
1000017294|289665|16786146 98181000132927639 HDX 3 CAN COMBO 30L/5L/5L 1 26.21
495735|291595|16718404 98181000120010440 LEGACY PANORAMIC STOVE 1 112.09
442564|290218|16716661 98182001063587404 BRASS HOSE FAUCET MANIFOLD 1 7.19
513284|291040|16799572 885305001729 MALIBU 7W LV LED BLACK BOLLARD LIGHT 1 12.71
422237|292947|16744656 98181000131592234 BONA HARDWOOD FLOOR CARE SYSTEM 1 15.07
459686|291736|16747459 044413244842 4' UTILITY/BANQUET TABLE 1 20.32
567757|290501|16722255 98181000105478578 6' UTILITY/BANQUET FOLDING TABLE 1 30.31
1000010098|287870|16718307 98183000030941081 HDX TRASH CANS & BOWL BRUSH CADDY3PK 1 25.89
1000017294|290821|16720304 98181000115961394 HDX 3 CAN COMBO 30L/5L/5L 1 26.35
1000013159|290393|16782303 98183000041047330 SPB- 10 YR SEALED COMBO ALARM 1 28.73
525441|290812|16746643 98183000049570367 48"X18"X72" CHROME WIRE 6-SHELF UNIT 1 62.83
1000012637|291555|16798489 98181000115411205 POWDER COATED TABLE TOP PATIO HEATER 1 55.63
1000013403|292476|16777837 98181000125426802 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 64.57
1000013403|291375|16711793 98181000105479670 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 64.57
408236|288485|16787417 881904028686 29" ROUND FIRE PIT 1 26.88
458424|290371|16780988 035441252015 77"X24"X78" WELDED STEEL 4-SHELF 1 129.84
625961|288468|16702985 98183000050591050 36X18X72 5 SHELF VENT UNIT 1 31.02
1000006308|285675|16703799 98183000043545717 WEMO SWITCH 1 41.98
622269|289124|16729336 98183000047120897 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
735993|292306|16712324 98183000053681465 SPORTBRELLA CHAIR 1 29.17
175754|292661|16750278 98183000050752081 35QT WHITE SINGLE TRASH PULLOUT 1 35.91
1000013394|290764|16757940 6944937600664 26" QUADRIPOD FIRE PIT 1 39.97
401454|288834|16723648 98183000027423551 35"X16"X72" BLACK WIRE 5-SHELF 1 32.22
1000013233|288294|16707877 872076030973 FIREPLACE ASH VACUUM 2 27.89
763979|290870|16754374 98183000050197796 DOWNY UNSTOPABLES FRESH 1 6.22
1000013159|290590|16790869 98183000049618387 SPB- 10 YR SEALED COMBO ALARM 1 28.73
235880|288475|16747771 98182001044961915 T62 WHITE 31" WIDE STACKABLE ORGNZR 1 11.11
308156|292538|16709149 018098904308 SILVER SLIDING VALET ROD 1 14.38
567757|288058|16763678 98181000132500846 6' UTILITY/BANQUET FOLDING TABLE 1 30.31
352172|289124|16729332 98183000047120961 IMPRESSIONS 25X10IN DELUXE DRWR 1 40.54
1000013403|290821|16720304 98181000115961409 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 64.57
922003|290625|16737840 98182001055428610 52QT SPRING-TOP TRASH CAN-BLACK 1 12.56
1000014400|287505|16799959 075381308014 IMPRESSIONS CHOC 48IN WIDE TOP SHELF 1 20.48
567757|288865|16715747 98181000126905542 6' UTILITY/BANQUET FOLDING TABLE 1 31.87
351875|290906|16714720 98183000051876485 IMPRESSIONS 25X10IN DRAWER 1 34.98
170813|292403|16724229 98182001065255946 XL-STREAM SUPER MAGNUM HOSE NOZZLE 1 11.06
567757|288394|16772831 567757 6' UTILITY/BANQUET FOLDING TABLE 1 33.42
622269|291640|16765870 98183000042080859 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
345179|289819|16721942 98183000051190492 AUTOMATIC YARD WATERING KIT 1 37.58
259450|287597|16700411 98183000053072991 26"20"X70" TALL PLASTIC CABINET 1 67.08
1000012634|285536|16729814 98183000053403088 29" WOOD BURNING FIRE PIT 1 58.69
827342|286112|16730104 No UPC Available MCBR360S-3.6CUFT SS COMPACT FRIDGE 1 107.56
351875|291465|16784289 98183000000674757 IMPRESSIONS 25X10IN DRAWER 1 34.98
345179|290374|16719729 98183000051911977 AUTOMATIC YARD WATERING KIT 1 37.58
146429|292476|16777829 98183000054394067 10YRSELDSMALRM PESNSR KITCHEN 1 28.69
1000012637|289124|16729347 98181000132478615 POWDER COATED TABLE TOP PATIO HEATER 1 55.27
1000013403|288734|16721477 98181000108423496 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 64.57
326254|290011|16741679 98181000117165332 WALL CORNER MEDIA ELECTRIC FIREPLACE 1 213.48
293917|290906|16714725 98182001064828243 COMMERCIAL HEAVY DUTY PISTOL NOZZLE 1 7.02
170813|289448|16714841 98182001058300814 XL-STREAM SUPER MAGNUM HOSE NOZZLE 1 11.06
567757|289665|16786142 044413307264 6' UTILITY/BANQUET FOLDING TABLE 1 34.56
115792|291595|16718394 98183000030941156 72"X80" MOVING BLANKET 1 9.23
567757|287870|16718310 044413307264 6' UTILITY/BANQUET FOLDING TABLE 1 32.06
171796|289446|16712232 029274314231 14" FROSTED NICKEL MULTI USE BASKET 1 26.76
622269|285958|16741049 98183000027158718 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
326254|289289|16793645 98181000118745295 WALL CORNER MEDIA ELECTRIC FIREPLACE 1 214.58
404743|289515|16732350 98183000040523973 50' SPRINKLER HOSE 1 6.62
247497|285182|16716654 98181000118343710 24X8X2 HDC WH PROFILE FLOATING SHELF 1 12.24
622269|291040|16799565 98183000050674520 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
567714|290706|16756958 886096001011 HB 8 STORAGE CUBE W/4PK BIN WHITE 1 28.84
1000015325|290844|16714438 98183000049839989 STAINLESS FRONT TRIGGER ADJ 1 8.28
483015|290167|16768002 98182001063817842 PATTERN PRO SPRINKLER 1 9.80
405567|292644|16756906 044365006871 175' CAPACITY HOSE REEL CART 1 22.76
525441|289983|16702127 98183000047944228 48"X18"X72" CHROME WIRE 6-SHELF UNIT 1 63.70
459562|289071|16716268 98183000053485179 HARDWIRED SMOKE&CARBONMONOXIDE ALARM 1 32.22
1000014011|289446|16712235 98181000131372507 DERRY ELECTRIC FIREPLACE 1 124.38
1000017294|290812|16746655 98181000131453466 HDX 3 CAN COMBO 30L/5L/5L 1 26.21
171796|290651|16721857 98183000008118268 14" FROSTED NICKEL MULTI USE BASKET 1 26.76
1000014011|289359|16715893 872076022008 DERRY ELECTRIC FIREPLACE 1 124.65
459686|289124|16729343 98181000132478646 4' UTILITY/BANQUET TABLE 1 20.32
1000023365|284849|16729790 086876221855 RCP ERGO REACH MF MOPPING KIT 1 17.78
1000017294|287748|16781399 98181000132943381 5L+5L+30L 3-TRASH CAN COMBO 1 26.21
452987|291055|16715793 98183000051297955 CASTILLA 50G BROWNSTONE RAIN BARREL 1 63.26
1000013403|288205|16708528 98181000131429104 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 65.64
221882|290906|16714725 98183000051876412 3-TIER FOUNTAIN 1 99.83
925270|285043|16767933 98181000124271713 SHADE TECH ST100 10X10 CANOPY KHAKI 1 66.13
1000012638|288598|16755891 98181000128779746 STAINLESS STEEL PYRAMID HEATER 1 169.22
260399|289314|16773377 260399 26"X18"X23" PLASTIC WALL CABINET 2 56.47
354218|290645|16717508 98183000053619174 IMPRESSIONS 25IN CLOSET KIT 1 107.94
260399|291564|16787464 731161033216 26"X18"X23" PLASTIC WALL CABINET 1 28.23
1000012637|287748|16781399 98181000132943405 POWDER COATED TABLE TOP PATIO HEATER 1 55.27
293917|291555|16798481 98182001056566076 COMMERCIAL HEAVY DUTY PISTOL NOZZLE 1 7.02
622269|289540|16707903 98183000051988600 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
1000013403|292251|16717054 98181000122930142 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 65.20
622269|285675|16703799 98183000046871925 BATTOP SMOKE&CARBON MONOXIDE ALARM 1 24.50
459686|290764|16757936 98181000130907666 4' UTILITY/BANQUET TABLE 1 20.32
1000013403|288624|16719097 98181000127549518 PORTAGE ELECTRIC STOVE W/REMOTE CONT 1 65.64
636567|285340|16779906 98182001064794746 45QT SLIM FIT WASTE BASKET0-WHITE 1 14.29
1000017294|287870|16718312 1000017294 HDX 3 CAN COMBO 30L/5L/5L 1 25.80
827342|291160|16712490 No UPC Available MCBR360S-3.6CUFT SS COMPACT FRIDGE 1 107.95
408236|290374|16719736 98181000116710607 29" ROUND FIRE PIT 1 27.73
459562|287917|16791380 98183000028126922 HARDWIRED SMOKE&CARBONMONOXIDE ALARM 1 32.22
457026|286081|16773977 98182001047618388 DUAL FLEX CONNECT W/ SHUT-OFF 1 6.58
171796|291538|16731091 171796 14" FROSTED NICKEL MULTI USE BASKET 1 26.76
498065|288294|16707865 075381089838 WHITE 15 CUBE SHOE ORGANIZER 1 22.92
970147|288617|16785461 98183000002431799 DELUXE RECT TABLE & CHAIR SET COVER 1 25.30
Total 171 7,121.78