BL#: 158543 Facility: Home Depot AZ Sales Category: Flooring
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
882804|224549|17726233 617068152642 39" VINTAGE NATURAL MAPLE REDUCER 1 13.78
496726|225360|17756505 496726 TM INTERLOCK AMBER OAK PLNK 22.66SF 36 1,285.06
578941|227504|17737746 088969542915 TM ALLURE IVORY TRAVERTINE (24SF) 5 122.28
882804|225245|17726100 617068152642 39" VINTAGE NATURAL MAPLE REDUCER 3 41.33
979191|225912|17711865 010306629096 8" ADJUSTABLE RAZOR FLOOR SCRAPER 1 16.86
300543|225275|17714056 747583009685 1"X1"HONEY ONYX CARAMEL GLS/STN-EA 2 16.42
553250|225593|17721983 553250 3/4"X2-1/4" GUNSTOCK OAK 20SF 1 72.51
417838|226420|17718664 98183000047677423 CLICK FLOORING INSTALLATION KIT 1 5.89
805265|225649|17730504 98181000130211022 HDX COMFORT GRIP KNEE PADS 1 6.89
689314|225372|17715016 664646253628 47" TOAST BAMBOO T-MOLDING 1 10.87
203762|224738|17736516 98183000048669017 4" SNOW SELF-STICK WALL BASE 20' 1 11.50
687308|226579|17708427 98183000043919246 8MM HB HG MARABA HICKORY 16.28SF 1 16.35
932601|224137|17763474 088969405166 12"X12"GRTABLE COOLGRY 40516-30SF CA 3 77.83
350769|226490|17799113 350769 2"X2" RESIN FLORA DOT TILE 1 6.22
257703|226318|17717489 No UPC Available 6X6 BULLNOSE CNR BV07 RUSTIC GOLD EA 1 7.36
112731|226318|17717489 No UPC Available 20"X20" MONTEROSA BEIGE-19.44SF-CA 28 569.94
393408|226318|17717489 No UPC Available 6"X6" MONTAGNA SORATTA TILE-9.7SF-CA 40 655.96
797574|226439|17750588 6958243500020 P&S MEDIUM CHERRY VINYL PLANK 1 21.00
766813|223041|17712500 730575906109 18 X 18 CATALINA CANYON 18SF-CA 2 31.05
424277|220454|17724705 008959575426 OAK GUNSTOCK 80"T MOULD 1 12.24
146650|222908|17756918 816281004091 8MM TM KINGSTON PEAK HICKORY 21.44SF 2 31.63
949506|225356|17712538 734647991895 10"X12" COTTAGE RIDGE MINI BRCK TILE 6 54.10
826877|225667|17717753 826877 QUICK-CAP GEL KNEE PADS 6 88.80
743242|225362|17731626 088969998064 12"X12"P&S BEIGE SLATE TM806-30SF CA 1 16.06
554531|226115|17723769 554531 GOLDEN MAPLE 72" MPR 1 7.23
590721|225356|17712538 734647996166 11X12.25 ENGLISH STONE EMP/TRAV 1 9.37
578941|225886|17766217 088969542915 TM ALLURE IVORY TRAVERTINE (24SF) 1 24.59
413684|226367|17705643 010306750097 GROUT GRABBER RECPSAW ATTACHMENT 1 7.53
393408|220457|17717675 393408 6"X6" MONTAGNA SORATTA TILE-9.7SF-CA 3 49.20
323924|226318|17717489 010306900140 1" CONCRETE NAIL TACK STRIP 100PK 15 310.33
728200|225886|17766217 724764019442 12"X12" ACADIA BEIGE TILE-14SF-CA 1 15.94
496719|226311|17723017 370231659712 TM INTERLOCK RSTC MAPLE PLNK 22.66SF 1 35.70
358905|225597|17727726 No UPC Available 12X12"P&S SENEGALALMND 21137-20SF CA 1 12.62
653459|225353|17702641 98181000122222553 TM NOLAN OAK 7MM, 25.43 SF 1 14.65
405552|228039|17714851 98183000045625369 8"X8" WHITE CORNER SHELF-EA 1 7.85
389214|225356|17712538 734647990553 1"X1" CARRARA MIX MOSAIC TILE 3 20.60
396154|222908|17756918 396154 12X12"P&S CRANDONBROWN 21166-20SF CA 1 12.62
377523|226318|17717489 No UPC Available 12"X12" MONTAGNA SORATTA-15SF-CA 17 287.39
815498|216714|17707451 815498 12"X12" P&S PIETRA WHT A4215-45SF CA 1 18.92
405552|226618|17758100 405552 8"X8" WHITE CORNER SHELF-EA 1 7.85
126604|204281|17749162 604743010830 10MM XP ASHVILLE HICKORY 20.25SF 1 39.58
591759|222042|17728735 591759 BLACK JACK UNDERLYMNT 100SF 2 38.32
803408|226632|17718641 617068024864 4-1/4" MILLSTEAD NAT RED OAK 20SF 1 52.21
624442|225356|17712538 734647990324 1"X1" SLATE MEDLEY TILE 1 6.31
475037|221926|17721412 747583025098 2X4 MINT GREEN SUBWAY-EA 2 12.63
634954|225360|17756505 634954 6"X6"BELLEVIEW RUSTIC GOLD-12.5SF 22 370.14
356157|225360|17756505 No UPC Available 16"X16" MONTAGNA SORATTA-15.5SF-CA 3 57.24
194361|226618|17758100 194361 18"X18" WHITE CLIFF - CA - 18 SF 3 40.37
917674|226318|17717489 No UPC Available PERGO PRESTIGE POTOMAC HICKORY 16.37 33 614.79
686247|223041|17712500 734647990973 12"X12" EMP/CREAMA MICRO FLWR PANEL 1 14.03
194573|226367|17705643 194573 7MM TM BENSON OAK 24.02SF 3 49.02
634974|225642|17712660 634974 6"X6"ARENA BEIGE TILE-12.5SF-CA 22 370.14
412902|226549|17738811 412902 2"X4"MONTAGNA SORATTA MOSAIC TILE-EA 15 94.70
859968|225356|17712538 734647991413 5/8"X5/8" VINTAGE MERLOT GLASS TILE 1 9.05
309958|222908|17756918 088969623324 12"X12" P&S COTTAGE WD-62332-30SF CA 1 13.90
839351|226311|17723017 604743014326 PRESTO BELMONT OAK 20.17SQ.FT 1 24.59
438151|226632|17718641 664646010993 5/8"X3-3/4" SLD BAMBOO TOAST-23.59SF 1 48.44
176975|227282|17777044 071691436911 95 QT PLASTIC CLEAR ROUGHNECK TOTE 1 13.36
417838|225240|17714780 98183000045625279 CLICK FLOORING INSTALLATION KIT 1 5.89
679110|227349|17710762 730575927753 1"X1" SAND DUNE MOSAIC TILE-EA 1 6.83
753513|226318|17717489 753513 16"X16" SAFARI 400 TILE-14.16SF-CA 24 204.40
857163|225949|17790008 604743004037 7MM ESTATE CHERRY 25.41SF 6 102.47
275254|225756|17707911 042369456371 12"X12"P&S ROCK CREEK 25805-30SF CA 1 20.71
985448|224691|17723171 000988048872 78" RED OAK MARSH THRESHOLD MOLDING 10 217.01
309958|225756|17707911 088969623324 12"X12" P&S COTTAGE WD-62332-30SF CA 3 40.66
Total 356 6,501.11