BL#: 239528 Facility: Home Depot AZ Sales Category: Doors / Windows
BOL Fulfillment
Center
Product Group Fulfillment Category Fulfillment Subcategory ASIN SKU UPC Item Name Qty Cost
663825|333644|17713381 098218402006 59"X80" TRIMLINE CLR BVLD BYPASS DR 2 371.91
594915|333202|17761292 594915 32"X80" ARCADA SECURITY DR NVJWHT 1 81.83
663825|333152|17713837 098218402006 5FT TRIMLINE BEVELED MIRROR DOOR 4 743.82
838159|331552|17714005 733254657279 28"X80" 1-3/8"HC SANTA FE FLT PH RH 1 57.50
663804|333368|17761313 098218401009 4FT TRIMLINE BEVELED MIRROR DOOR 3 500.63
546847|335103|17730273 98181000130362817 32"X80" SUCASA SECURITY DR BLK 1 60.46
935993|332563|17719093 935993 E/O 36X80 RH 1/2 LT KINGSTON IS BM 1 267.92
370348|334407|17774524 086073151009 36"X80" WOOD POCKET DOOR JAMB KIT 1 25.77
962686|333448|17780398 962686 32" WHITE STEELBREEZE SCREEN DOOR 1 59.94
563766|333448|17780398 046835018414 REGAL VIEW SCREEN DOOR 36"WHITE 1 86.95
558712|332296|17721247 081098005603 4' SDX/SDXL 424 CROSS TEE 60PK 60 5,391.49
663825|332815|17744166 098218402006 59"X80" TRIMLINE CLR BVLD BYPASS DR 1 185.96
933616|331980|17727990 733255434916 E/O 32X80 LH PREM 9 LT FG IS BM 1 203.55
374400|331704|17713542 012643004550 TEMPORARY ROOF ANCHOR 1 13.23
663825|333158|17748424 663825 59"X80" TRIMLINE CLR BVLD BYPASS DR 5 929.78
804417|333435|17713558 804417 9'X7' HDB WHT NONINSUL GARAGE DOOR 1 238.14
663804|333152|17713837 098218401009 4FT TRIMLINE BEVELED MIRROR DOOR 2 333.75
192881|335103|17730266 672421012209 6' SHOCK ABSORBING LANYARD 6 234.12
193142|333035|17737125 672421013206 50' VERTICAL LIFE LINE ASSEMBLY 1 73.03
702455|333156|17754910 813164019951 36"X80" MARACA SECURITY DR BLK 3 137.83
460796|333448|17780398 046835000747 32"BRONZE STEELBREEZE SCREEN DOOR 3 192.75
353195|335006|17765547 030559640006 XL WHT PET PATIO DOOR FOR 80" DR 1 100.05
172502|332645|17726769 089023664093 36"X80" RETRACTABLE SCREEN WHITE 1 105.80
663804|332811|17732664 098218401009 4FT TRIMLINE BEVELED MIRROR DOOR 1 166.88
663825|332873|17711673 098218402006 59"X80" TRIMLINE CLR BVLD BYPASS DR 2 371.91
192286|331945|17754951 672421111605 SERAPH UNIVERSAL HARNESS 1 46.00
458090|333448|17780398 458090 30" WHITE STEELBREEZE SCREEN DOOR 2 119.88
663804|332943|17749447 098218401009 47"X80" TRIMLINE CLR BVLD BYPASS DR 1 166.88
558712|332930|17719300 558712 4' SDX/SDXL 424 CROSS TEE 60PK. Scrap Metal 1 89.86
663825|334698|17715912 098218402006 59"X80" TRIMLINE CLR BVLD BYPASS DR 4 743.82
699079|333169|17719710 030151007054 36"X80"HC FLSH PRM HRDBD FLAT PH LH 1 52.11
546264|332815|17744166 546264 36"X80" SUCASA SECURITY DR WHT 1 60.46
546275|333644|17713381 546275 32"X80" SUCASA SECURITY DR WHT 1 60.46
215923|332609|17718143 030559630007 XL MILL PET PATIO DOOR FOR 80" DR 1 94.30
232783|333156|17754908 098218421007 48"X80" TRIMLINE BRONZE BYPASS DR 1 166.88
691690|332930|17719300 081098011147 ACM7 SEISMIC CLIP-30PC PER PAIL-EA 8 170.27
558667|332930|17719300 081098005467 2' SDX/SDXL 216 CROSS TEE 60PK 1 39.78
460834|333448|17780398 046835000754 36" BRONZE STEELBREEZE SCREEN DOOR 2 119.88
473422|333448|17780398 046835025788 36" COLUMBIA VINYL SCRN DOOR WHITE 2 173.95
252703|332943|17749447 No UPC Available 36"X80" PROVID 3/4"O RH TXFGMCH NBM 1 515.19
192286|333652|17726646 672421111605 SERAPH UNIVERSAL HARNESS 1 46.00
545575|333491|17779229 545575 30"X80" SUCASA SECURITY DR BLK 1 60.46
258026|332925|17719299 258026 SM7 WALL ANGLE 12'-CA 32 3,594.32
198127|218388|17754454 733263383411 24"X80"1-3/8" HC 6PNL MLDED PB SLAB 10 256.44
Total 177 17,511.94